2018 Media Kit
ICC eNews 2016 Production Schedule
| Month | Editorial Deadline | Advertising Deadline | Publication Date |
|---|---|---|---|
| January | January 6 | January 11 | January 14 |
| January 13 | January 18 | January 21 | |
| January 20 | January 25 | January 28 | |
| February | January 27 | February 1 | February 4 |
| February 3 | February 8 | February 11 | |
| February 10 | February 15 | February 18 | |
| February 17 | February 22 | February 25 | |
| March | February 24 | February 29 | March 3 |
| March 2 | March 7 | March 10 | |
| March 9 | March 14 | March 17 | |
| March 16 | March 21 | March 24 | |
| April | March 30 | April 4 | April 7 |
| April 6 | April 11 | April 14 | |
| April 13 | April 18 | April 21 | |
| April 20 | April 25 | April 28 | |
| May | April 27 | May 2 | May 5 |
| May 4 | May 9 | May 12 | |
| May 11 | May 16 | May 19 | |
| May 18 | May 23 | May 26 | |
| June | June 1 | June 6 | June 9 |
| June 8 | June 13 | June 16 | |
| June 15 | June 20 | June 23 | |
| June 22 | June 27 | June 30 | |
| July | July 6 | July 11 | July 14 |
| July 13 | July 18 | July 21 | |
| July 20 | July 25 | July 28 | |
| August | July 27 | August 1 | August 4 |
| August 3 | August 8 | August 11 | |
| August 10 | August 15 | August 18 | |
| August 17 | August 22 | August 25 | |
| September | August 24 | August 29 | September 1 |
| September 7 | September 12 | September 15 | |
| September 14 | September 19 | September 22 | |
| September 21 | September 26 | September 29 | |
| October | September 28 | October 3 | October 6 |
| October 3 | October 6 | October 13 | |
| November | October 24 | October 31 | November 3 |
| November 2 | November 7 | November 10 | |
| November 9 | November 14 | November 17 | |
| December | November 30 | December 5 | December 8 |
| December 7 | December 12 | December 15 | |
| December 14 | December 19 | December 22 |
ICC Building Safety Journal 2016 Production Schedule
| Month | Editorial/Advertising Deadline | PDF Review |
Publication Date |
|---|---|---|---|
| February | January 11 | February 1 | February 15-19 |
| Theme: ICC Policy & Thought Leadership | |||
| April | February 15 | March 21 | April 11-15 |
| Theme: Fire Service | |||
| June | April 18 | May 23 | June 13-17 |
| Theme: Building Safety Month Wrap-Up | |||
| August | June 20 | July 25 | August 8-12 |
| Theme: ICC’s Family of Companies | |||
| October | August 22 | September 19 | October 3-7 |
| Theme: Building Resilient Communities | |||
| December | October 31 | November 21 | December 5-9 |
| Theme: Member Services/Annual Conference Wrap-Up | |||