Agenda
| Saturday, April 29 | ||
| 8:00am | 5:00pm | Chapter Leadership Academy |
| 8:30am | 5:30pm | ICC Board of Directors Meeting |
| 5:30pm | 6:30pm | Major Jurisdiction Committee Meeting |
Sunday, April 30 |
||
| 8:00am | Noon | Chapter Leadership Academy |
| 8:00am | Noon | Membership Council Governing Committee Meetings |
| 10:00am | 5:00pm | Registration/Resource Center |
| 2:00pm | 5:00pm | Opening Session & Training |
| 6:00pm | 8:00pm | Building Safety Month Reception |
Monday, May 1 |
||
| 7:00am | 8:00am | Breakfast |
| 7:00am | 5:00pm | Registration/Resource Center |
| 8:00am | 5:00pm | Education Committee |
| 8:00am | 5:00pm | Certification Committee |
| 8:00am | 5:00pm | Track 1 – Code Training |
| 8:00am | 5:00pm | Track 2 – B1 Certification Academy |
| 8:00am | 5:00pm | Track 3 – B2 Certification Academy |
| 8:00am | 5:00pm | Track 4 – Plan Review Institute |
| 8:00am | 5:00pm | Track 5 – Architect/Designer/Engineer |
| Noon | 1:00pm | Lunch |
Tuesday, May 2 |
||
| 7:00am | 8:00am | Breakfast |
| 7:00am | 5:00pm | Registration/Resource Center |
| 8:00am | Noon | Professional Development Council |
| 8:00am | 5:00pm | Track 1 – Code Training |
| 8:00am | 5:00pm | Track 2 – B1 Certification Academy |
| 8:00am | 5:00pm | Track 3 – B2 Certification Academy |
| 8:00am | 5:00pm | Track 4 – Plan Review Institute |
| 8:00am | 5:00pm | Track 5 – Architect/Designer/Engineer |
| Noon | 1:00pm | Lunch |
Wednesday, May 3 |
||
| 7:00am | 8:00am | Breakfast |
| 7:00am | 5:00pm | Registration/Resource Center |
| 8:00am | 5:00pm | Track 1 – Code Training |
| 8:00am | 5:00pm | Track 2 – B1 Certification Academy |
| 8:00am | 5:00pm | Track 3 – B2 Certification Academy |
| 8:00am | 5:00pm | Track 4 – Plan Review Institute |
| 8:00am | 5:00pm | Track 5 – Architect/Designer/Engineer |
| Noon | 1:00pm | Lunch |
| 5:00pm | 9:00pm | Certification Exam Session |
All times listed are ET. Events subject to change.